GENERAC MLT6SK |
LUMENS | 246,300 Lumens |
FUEL CONSUMPTION PER HOUR | 0.42 Gal |
DIESEL PRICE PER GALLON AVG | $3.50 |
FUEL COST PER HOUR | $1.47 |
RUN HOURS PER SHIFT | 10 |
OPERATING COST PER MONTH* | $294 |
MAX RUN TIME | 90 Hrs |
|
*10 hour shifts per day x 20 workdays per month
GENERAC G4 ECO |
LUMENS | 180,000 Lumens |
FUEL CONSUMPTION PER HOUR | 0.20 Gal |
DIESEL PRICE PER GALLON AVG | $3.50 |
FUEL COST PER HOUR | $0.70 |
RUN HOURS PER SHIFT | 10 |
OPERATING COST PER MONTH* | $140 |
MAX RUN TIME | 205 Hrs |
|
*10 hour shifts per day x 20 workdays per month
GENERAC CUBE+ HYPER |
LUMENS | 184,000 Lumens |
FUEL CONSUMPTION PER HOUR | 0.20 Gal |
DIESEL PRICE PER GALLON AVG | $3.50 |
FUEL COST PER HOUR | $0.70 |
RUN HOURS PER SHIFT | 10 |
OPERATING COST PER MONTH* | $140 |
MAX RUN TIME | 300 Hrs |
|
*10 hour shifts per day x 20 workdays per month
GENERAC PLT240 |
LUMENS | 88,000 Lumens |
FUEL CONSUMPTION PER HOUR | 0 Gal |
DIESEL PRICE PER GALLON AVG | n/a |
FUEL COST PER HOUR | $0.10 |
RUN HOURS PER SHIFT | 10 |
OPERATING COST PER MONTH* | $20 |
MAX RUN TIME | Unlimited |
|
*10 hour shifts per day x 20 workdays per month
ALLMAND NIGHT-LITE E-SERIES |
LUMENS | 154,000 Lumens |
FUEL CONSUMPTION PER HOUR | 0 Gal |
DIESEL PRICE PER GALLON AVG | n/a |
FUEL COST PER HOUR | $0.13 |
RUN HOURS PER SHIFT | 10 |
OPERATING COST PER MONTH* | $26 |
MAX RUN TIME | Unlimited |
|
*10 hour shifts per day x 20 workdays per month
WANCO WLTS-SM |
LUMENS | 20,100 Lumens |
FUEL CONSUMPTION PER HOUR | 0 Gal |
DIESEL PRICE PER GALLON AVG | n/a |
FUEL COST PER HOUR | $0 |
RUN HOURS PER SHIFT | 10 |
OPERATING COST PER MONTH* | $0 |
MAX RUN TIME | Unlimited |
|
*10 hour shifts per day x 20 workdays per month
NATIONAL SIGNAL LTS 160 |
LUMENS | 104,800 Lumens |
FUEL CONSUMPTION PER HOUR | 0 Gal |
DIESEL PRICE PER GALLON AVG | n/a |
FUEL COST PER HOUR | $0 |
RUN HOURS PER SHIFT | 10 |
OPERATING COST PER MONTH* | $0 |
MAX RUN TIME | Unlimited |
|
*10 hour shifts per day x 20 workdays per month